Group | Xenon Aging Test Chamber |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, D/A, D/P, T/T, Paypal |
Update Time | 2018-06-29 |
Water pressure | 0.12 ~ 0.15kpa |
---|---|
Water spray nozzle | Diameter: 0.8mm |
Water spray system | Water spray time 999 minutes settable |
Illumination time | 1~999 hours, adjustable |
Control system | LCD programmable controller, |
Xenon lamp power | 1.8KW * 3pcs = 5.4KW |
Distance from sample holder to lamp | 250~300mm |
Power Supply | Three phase , AC380V 50/60HZ |
Light source | Air cooled long arc xenon lamp |
Product introduction:
Xenon Weathering Test Chamber reproduces the damage caused by full spectrum sunlight and rain.Climate Tester can provide a full-featured weathering, aging and photostability chamber. Lot of filters are available to meet some international xenon test standards.
Usage:
Xenon Weathering Test Chamber is suitable for paint ink, paint, resin, plastic, printing and packaging, aluminum, adhesives, automobile and motorcycle industry, cosmetics, metal, electronics, electroplating, medicine,etc.
Parameters:
model | CX-225 | CX-512 | CX-1000 |
test space | 225L | 512L | 1000 L |
Internal size (WxHxD) | 600*750*500MM | 800*800*800MM | 1000*1000*1000MM |
External size (WxHxD) | 1300*1700*1000MM | 1450*2150*1350MM | 1650*2350*1550MM |
Internal material | stainless steel 304 , anti-rust, easy to clean |
External material | Cold-rolled steel with spray/ Stainless steel |
Chamber humidity range
| 45%~95% RH (Light cycle) 30%~95% RH (Dark cycle) |
Humidity uniformity | ±5 %RH |
Chamber temperature | 25℃~90℃, adjustable |
Black panel temperature | 40℃~95℃, adjustable |
Temperature uniformity | ≤±3℃ |
Filter | Daylight filter |
Light source | Air cooled long arc xenon lamp |
Xenon lamp power | 1.8KW * 3pcs = 5.4KW |
Irradiance strength | 550~1120W/m2@290~800nm, adjustable |
Control system
| LCD programmable controller, auto display irradiance, capacity: 100 groups program, 99 cycles. |
Illumination time | 1~999 hours, adjustable |
Water spray system
| Water spray time 999 minutes settable Interval spray time, 1~240 minutes settable |
Water pressure | 0.12 ~ 0.15kpa |
Water spray nozzle | Diameter: 0.8mm |
Sample holder | SUSStainless steel 304 , 1pc |
Distance from sample holder to lamp | 250~300mm |
Power Supply | Three phase , AC380V 50/60HZ |
Main Feature:
Xenon Weathering Test Chamber details:
Xenon Weathering Test Chamber News
How to Contact Us?
Please Send your inquiry Details in the below for our quotation, Click "Send" Now!